![]() |
PDEoriginal 77 |
Hash | 002c9c4001981099c4a36bfb6341121cc6f7c37feff078e399a2b49f7084bbac |
Previous Block | 00a14535a50df3e36bae9fa8223a4ecf5db2b3efc8382e4dcefd1bc33bf590c3 |
Next Block | 000802bf0459f17cdbe4126c2e78335db658cfb0fe811c4363ab98225b9265a0 |
Height | 77 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | bac1c06a499226017fc8dfa6f38b83ee189ed9aa3e53ebd6d908496ae7203a7e |
Time | 1738346189 (2025-01-31 12:56:29) |
Nonce | 934 |
Transactions | 7 |
Transaction | Size (kB) | |
---|---|---|
3dc616cfbe5b83cc2358c4b6513ff337f3d1d49a46ee021bc958815f111963a1 Miner Signature | 0.184 | |
e922a457764a22ce78608476e53320f4095824c46f8027198f775aec8aad14ce Approval or Permission | 0.248 | |
858e8abf837712c08bfccdec9cc031fd104775664071c7167507219963c8dbbd Issue Asset (Follow On) | 0.256 | |
ef7a7760812ddff2f380adcdc02f56317087c66cb82fda596fb2fc3109694667 Asset Asset | 0.502 | |
79f07dcf0d586008c11bdd366d10ee6299348e177cce7cb8d1e31c8d59106edd Asset | 0.472 | |
f0528682a143c9127cb0988f18ccc09eff8fbfd9ad031f068b0c57688443e793 Create Stream | 0.247 | |
f460f221d0d9637f77afd8893c72e06a96c238567fdd792d05c595a420c3c9c7 Stream Item | 2.636 |
Powered by MultiChain Explorer