![]() |
PDEoriginal 16 |
Hash | 003424aad4efd450dd0da98f18517555d9305fe88e15847ec45a3a39afdac4aa |
Previous Block | 007b6c5393f97be4c072a43946abe46aeeb277b454af8ae84e8fc175b10561a3 |
Next Block | 00d33bc9be05a672ecac2efbe28548f663224539cfc3722761c7fc189bac2324 |
Height | 16 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | 1fe8ad018cc8be1c549feec7c6c4a9c682a02b994132e82589abe341b459997d |
Time | 1613057218 (2021-02-11 10:26:58) |
Nonce | 130 |
Transactions | 7 |
Transaction | Size (kB) | |
---|---|---|
a5859fecb682752b3f2ebb1e4c8af8c1725ad3aa51c4791b2ffefde63d417bb6 Miner Signature | 0.184 | |
d55fe04f3cb4942c4b292a0a823eec614caabc38a84bc4edc7503ea8a325c2f9 Approval or Permission | 0.247 | |
8a4c7b09b0824c4830235033ee33711f3fade9f14273af2d55c194ed2244e370 Issue Asset (Follow On) | 0.255 | |
43854d367d0b8d5809f19c511f0d8734f7ff9ab737b750fb908e3015fa0914ca Asset Asset | 0.504 | |
858582f63dc457ad37e8b46af1af63c5e6d7b1b99e5cfd6dd07b9c1a3a7d95ee Asset | 0.474 | |
1c7c303d96f6b2ad8e5e92aa192a07d07735a13d88ae1f2577e074a253d6715e Create Stream | 0.248 | |
aa176b5b7acd36b9097e02e5b908cd370759cca5966c47f0106289896e8b05d3 Stream Item | 3.207 |
Powered by MultiChain Explorer