![]() |
PDEoriginal 66 |
Hash | 00fb097edebaa4a8df33507229be063bd9cc612d349fa08d01259207bded5724 |
Previous Block | 00da00b0d14fc2ad26830d4af5d8c47a24c2df5d9b5660a1768972f2d197ef7e |
Next Block | 00fad4b1c357882f390eb81c2840bafa19d9a9015896e3742c2d34f1492ff00d |
Height | 66 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | 5c0836f7955ea15540d0d048194dc8f2102e6498493104f3c39b840e022c4e0d |
Time | 1707417183 (2024-02-08 13:33:03) |
Nonce | 108 |
Transactions | 4 |
Transaction | Size (kB) | |
---|---|---|
ad346a6e8f3b54da7556a8d9e1164854d279053ee9e0bdb29b63625760ae343b Miner Signature | 0.185 | |
13ad3705398befe4f6198dc433b30a28ee2368ed4371cbfa70a9edfe2b15e641 Stream Item | 0.726 | |
a09f9267e6b70795d4d31e59bfce3622266b2ad541352c7eba85f080c09f47b3 Asset Asset | 0.532 | |
892fee329615b47807d0f6c3a52af514bdeb4748a59036e1eddb923d6fc035e9 Asset Asset | 0.531 |
Powered by MultiChain Explorer