![]() |
Transaction 1ef29e0e05...cdc9 |
Hash | 1ef29e0e051287fe21d981cc74b5ad5c9b5ce634b155296b70648730f71dcdc9 |
Appeared in | PDEoriginal, Block 43 (2021-06-08 20:34:52) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 454 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 2c00b839e9...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 72:3045...3701 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1aP5WQ3HteyGdvk2mkxVmssWKW5gFC4FDUCrGd | DUP HASH160 20:f6fb...4f54 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.34 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:4a6f...4457 |
2 | a3df2f8641...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer