![]() |
Transaction 4ae0954e7c...a0ac |
Hash | 4ae0954e7c5b85cc9c3d71f5b2f5948ff13af33239821f011a7de81f44e1a0ac |
Appeared in | PDEoriginal, Block 45 (2021-06-08 20:46:10) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 466 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 6d81761735...:0 | 0 | 1BCkxCrZpNwzz4C92KWhtKGbGZRtVhdAfEVNGi | 71:3044...2f01 33:03c1...8a99 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 15ujSRzqC3uFvF7YLQ3GML3bNVJ2hrPgPRE4gr | DUP HASH160 20:2452...fe63 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.08 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:2420...6574 |
2 | 0392a255ea...:2 | 0 | 1BCkxCrZpNwzz4C92KWhtKGbGZRtVhdAfEVNGi | DUP HASH160 20:4b7d...4ff1 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2.54 units of asset PDE |
Powered by MultiChain Explorer