![]() |
Transaction 51d0d62908...8b42 |
Hash | 51d0d62908f6c0d5022a652ddbe0eaf7981eb9460841255602e9938f9bda8b42 |
Appeared in | PDEoriginal, Block 45 (2021-06-08 20:46:10) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 453 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 95032bc72f...:0 | 0 | 1BCkxCrZpNwzz4C92KWhtKGbGZRtVhdAfEVNGi | 72:3045...7c01 33:03c1...8a99 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1VsWhqwRzNcynXJGDHUKcBCzJf28mzzfA1DKPt | DUP HASH160 20:d59d...0890 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.59 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:2420...6574 |
2 | 6d81761735...:2 | 0 | 1BCkxCrZpNwzz4C92KWhtKGbGZRtVhdAfEVNGi | DUP HASH160 20:4b7d...4ff1 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2.96 units of asset PDE |
Powered by MultiChain Explorer