![]() |
Transaction 762fae8d6d...ee7a |
Hash | 762fae8d6dc810a899de289d8b78c02dd471c8fdbed64f89e2e6bf9f7faeee7a |
Appeared in | PDEoriginal, Block 20 (2021-02-18 12:53:09) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 624 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 3a684b6dfb...:0 | 0 | 1B4fAFvfMucujsFHJ2XRFquZEnzVmjUCaaDtkm | 71:3044...c801 33:022f...97a1 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1VsWhqwRzNcynXJGDHUKcBCzJf28mzzfA1DKPt | DUP HASH160 20:d59d...0890 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.60 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 77:4f72...6e62 |
2 | f94a0ba69f...:2 | 0 | 1B4fAFvfMucujsFHJ2XRFquZEnzVmjUCaaDtkm | DUP HASH160 20:4a74...daf1 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 95.20 units of asset PDE |
Powered by MultiChain Explorer