|
Transaction a242592872...8d5b |
| Hash | a2425928725a25e01f407aec9acedd4f2e663a2e47ea997763837772e46e8d5b |
| Appeared in | PDEoriginal, Block 36 (2026-07-26 13:11:19) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 374 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 09f2ac59d5...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 71:3044...c701 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1aF1s1u9JcTtM9SCraEVZ9VuJGw9xZVBWHfLEL | DUP HASH160 20:f5f3...2395 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 26.14 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 76:646f...3133 |
| 2 | eab7fbfd10...:2 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.36 units of asset PDE |
Powered by MultiChain Explorer