|
Transaction a5003e6e2e...12f5 |
| Hash | a5003e6e2e9dd8906de771c0004646843be810f43c035c134caa5e59344712f5 |
| Appeared in | PDEoriginal, Block 3 (2026-07-09 15:28:13) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 275 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 414e72e858...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 72:3045...1901 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG 12:7370...0000 DROP Issue 0 raw units of new asset |
||||||
| 1 | Not yet redeemed | 0 | None | 23:7370...0101 DROP RETURN New Issuance Metadata:
|
||||||
| 2 | be084576f5...:2 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer