![]() |
Transaction a6050fd397...d292 |
Hash | a6050fd3973d0ae691f2bcbfacfd38f9f74aacbe993a9d183c7099d52dd3d292 |
Appeared in | PDEoriginal, Block 87 (2025-02-02 16:52:07) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 469 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | d144b5191b...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 71:3044...0901 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1aP5WQ3HteyGdvk2mkxVmssWKW5gFC4FDUCrGd | DUP HASH160 20:f6fb...4f54 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.52 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:554e...4457 |
2 | d77bb49a9e...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer