|
Transaction b1c7c281a2...c4a0 |
| Hash | b1c7c281a2fbc6d1ce6c3f9a91cb578fe6b015aa790211df394f051bacf6c4a0 |
| Appeared in | PDEoriginal, Block 35 (2026-07-26 12:46:47) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 326 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 49188f336a...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 72:3045...1901 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1XWrMR4iGMbbFZJNBeHeTVU1mdd6WD5zAe5jZP | DUP HASH160 20:e1c6...4a89 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.36 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 59:5061...3236 |
| 2 | Not yet redeemed | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer