![]() |
Transaction c2a010ca2a...2efc |
Hash | c2a010ca2a6641f42ab294638fd574492a123c872bf3544b9baed92fb8c72efc |
Appeared in | PDEoriginal, Block 106 (2025-02-20 16:46:17) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 531 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 6e154a8360...:0 | 0 | 134buw45GF1o4z8nTA6vz4ffGctXVRDX8aWmRE | 71:3044...f901 33:03ae...1a00 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 38578ddfc8...:0 | 0 | 1P7Jm3aXCVv336Piiyd6YWLNbcxJYNWM32vpe7 | DUP HASH160 20:a394...8f7f EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.00 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:2a50...3030 |
2 | 399e38cd02...:2 | 0 | 134buw45GF1o4z8nTA6vz4ffGctXVRDX8aWmRE | DUP HASH160 20:0f41...b2ca EQUALVERIFY CHECKSIG 28:7370...0000 DROP 86.20 units of asset PDE |
Powered by MultiChain Explorer