![]() |
Transaction d82e823e41...cae5 |
Hash | d82e823e4123634a99d57ca573e815b10c6ae57b58907849fe4c5f1db7fdcae5 |
Appeared in | PDEoriginal, Block 74 (2025-01-29 11:56:30) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 268 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 447f1ade4f...:0 | 0 | 18jifuBnTR1NGoyNgXkSAvdS6CSKyLnjV8sPiE | 72:3045...c501 33:039d...e9b6 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1XXXXXXXAXXXXXXXMMXXXXXXZ7XXXXXXWVHJEM | DUP HASH160 20:e1dc...c920 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.00 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 1:00 |
2 | Not yet redeemed | 0 | 18jifuBnTR1NGoyNgXkSAvdS6CSKyLnjV8sPiE | DUP HASH160 20:393d...0717 EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer