|
Transaction ec708002af...3743 |
| Hash | ec708002af58860b7713f404ba000c02526a988f1f53f52bb596afacf1793743 |
| Appeared in | PDEoriginal, Block 30 (2026-07-24 00:08:51) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 325 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | bf76ab643d...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 71:3044...8501 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1XWrMR4iGMbbFZJNBeHeTVU1mdd6WD5zAe5jZP | DUP HASH160 20:e1c6...4a89 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2.05 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 59:5061...3134 |
| 2 | dbe7648a43...:2 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer