![]() |
Transaction f76218a10f...eaf1 |
Hash | f76218a10fd84cb71fb29b0ab1af4d84be83b300f71c88c67007dfafa844eaf1 |
Appeared in | PDEoriginal, Block 39 (2021-06-08 16:07:18) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 498 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 47683e3298...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 72:3045...1301 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1WKwuHuAFDqH5JZfQDCLEC1HHqzAZ2bz2jY1GQ | DUP HASH160 20:d8fc...ef61 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.67 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:4a75...4457 |
2 | 0e905dca47...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG 28:7370...0000 DROP 0.33 units of asset PDE |
Powered by MultiChain Explorer