![]() |
PDEoriginal 14 |
Hash | 004df3e0b001dffd4acab1c51d8ba6b167804163f8d6674ad9655b7ca969ec64 |
Previous Block | 009e51f8d93127410daf55dabda58e57a0735621f86e08af91f604b0e643ea2e |
Next Block | 007b6c5393f97be4c072a43946abe46aeeb277b454af8ae84e8fc175b10561a3 |
Height | 14 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | 22facc54ce057fc20a530621cb565f14d86ce3c4c7dfed7f1df6db15b3708d87 |
Time | 1613056800 (2021-02-11 10:20:00) |
Nonce | 129 |
Transactions | 7 |
Transaction | Size (kB) | |
---|---|---|
9820298006182d2bb1d675a4ea12f3cd84d8c454e0a16f7817b46097d2844efd Miner Signature | 0.183 | |
6ba75d6c6d92e8211219c1684d7baad3cf7c9e0906982f5fc719dae57a6318c5 Approval or Permission | 0.248 | |
1008624789cce69e2ce7587a240c7f378881a197874140813a5a2519f9cb1837 Issue Asset (Follow On) | 0.255 | |
9bec3864405f7cc1e60cb7ab51b7417076743727bc27d7cd2e3d632519f8cc31 Asset Asset | 0.505 | |
ffaaa55c7e94e5725c453b0b7d65bf20a5ce776086306f28132e17ec4839915e Asset | 0.474 | |
449959b2730aa59dbd36ed6b62fb8a35d1d8b5acfb7e772efc58a335c40a909b Create Stream | 0.247 | |
ff26f5e7478cd109dd656b13ffb0cd614bdd057ab8c2469105defdca42d4b09e Stream Item | 3.208 |
Powered by MultiChain Explorer