![]() |
PDEoriginal 13 |
Hash | 009e51f8d93127410daf55dabda58e57a0735621f86e08af91f604b0e643ea2e |
Previous Block | 0032cad63fed817681aaaedd61fbf4b5856f2b6d916497036a9202f03381f4f5 |
Next Block | 004df3e0b001dffd4acab1c51d8ba6b167804163f8d6674ad9655b7ca969ec64 |
Height | 13 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | f4163b37947206061a5a45e288f2e98a5e98a3c3d5ab03f3a2eab95b8fac643a |
Time | 1612972726 (2021-02-10 10:58:46) |
Nonce | 103 |
Transactions | 7 |
Transaction | Size (kB) | |
---|---|---|
69079f61035d57a63e004ae7096d9eb2287f526bdc412ed0b61e9c8bb9036070 Miner Signature | 0.183 | |
62649f81224319feb9b8c62c4e1eb77fd4ea6eb04f5c98064a8f94a6279cc801 Approval or Permission | 0.248 | |
4ee3186872023d470ff1b8bbaccd7d24c77b6bf1391e4070036b6db77445de4a Issue Asset (Follow On) | 0.255 | |
818d4124ff839b4570e8f7d489e49d3610f13b4d1be70c90375f3110209dc393 Asset Asset | 0.504 | |
8b46b91af069afc2bdfca36419e9f7af9b283f10cbddfaed96b7429507b65e98 Asset | 0.474 | |
50f50f6cf47250831f5ea5d671789f62def5eae0a016b0f323241d4377dabfa4 Create Stream | 0.248 | |
063dcca3e31800109db81d51f59e9facb4bf9bbc6b70d46dfe6b3369b318e2d1 Stream Item | 3.202 |
Powered by MultiChain Explorer