![]() |
PDEoriginal 47 |
Hash | 008a72ae206268a15534590f979579386722383277117150ee6fc69fde40fc8b |
Previous Block | 00e75bb32eed2c2a1466e9f2c6dff1780f8452108f903f7f526050465ac6f1e0 |
Next Block | 002d1bc22c540cbc960b5e3660d1f4e1b499c937c1b37aa811a21f87bf2cea7d |
Height | 47 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | a0904af51e08599cb0e05ff2aa1c49faf9b65551fd857b3aa1a0ede1c33c16dc |
Time | 1654687333 (2022-06-08 07:22:13) |
Nonce | 775 |
Transactions | 6 |
Transaction | Size (kB) | |
---|---|---|
5524794cabe8d98ea46acadf00d3b57c2746cf1a3aac6bc7e7b5cd3b944e6043 Miner Signature | 0.184 | |
54bf01aec225ec413366f6e0447c6fc8e6fb225b4256ef209a6d355850f4ae6d Approval or Permission | 0.247 | |
542d9cf03874ea0249083393316ae267699b84db9404f4502c0d9776f4ba789f Issue Asset (Follow On) | 0.255 | |
fc0aa2fce17f8aff0dc902618c0cb16b3954329e2cdab7eae7c41d086044151c Asset | 0.482 | |
f5ac27f5f65a71bb7d019500be763614f0a4b5f24aa6ababc4b2cf8227bfa4fd Create Stream | 0.247 | |
35f3052ca7e13a1a8d9a7b8faefdaf5afeb3fbc243af4cddfdbfbbf3ad2fc594 Stream Item | 3.719 |
Powered by MultiChain Explorer