![]() |
Transaction fc0aa2fce1...151c |
Hash | fc0aa2fce17f8aff0dc902618c0cb16b3954329e2cdab7eae7c41d086044151c |
Appeared in | PDEoriginal, Block 47 (2022-06-08 07:22:13) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 482 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 542d9cf038...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 71:3044...f801 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 9f844fda6d...:0 | 0 | 1RbaoYXBgTn5ERuEFtCNVGxqHRWmqs5XBrV1yo | DUP HASH160 20:b5fc...7047 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10.00 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:5472...4457 |
2 | e922a45776...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer