|
Transaction 33c5513d74...b508 |
| Hash | 33c5513d740d64de1f648f4494006c9847703bc169aa1fb218850825ac87b508 |
| Appeared in | PDEoriginal, Block 10 (2026-07-09 18:59:25) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 448 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 61faed80dd...:0 | 0 | 1QnbPrZ64U77ThDceyWkz66PXkcXTAMEZXNYof | 72:3045...a201 33:03f4...dfc9 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1QnbPrZ64U77ThDceyWkz66PXkcXTAMEZXNYof | DUP HASH160 20:affd...feea EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1 units of asset PDEM |
| 1 | Not yet redeemed | 0 | None | RETURN 76:646f...3a20 |
| 2 | Not yet redeemed | 0 | 1QnbPrZ64U77ThDceyWkz66PXkcXTAMEZXNYof | DUP HASH160 20:affd...feea EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer