|
Transaction 61faed80dd...e7f4 |
| Hash | 61faed80ddff8f66afdb0eaef2096e547d447a5f8710b92142fc65deb102e7f4 |
| Appeared in | PDEoriginal, Block 9 (2026-07-09 18:13:47) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 430 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | dd0cfc162f...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 71:3044...5301 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 33c5513d74...:0 | 0 | 1QnbPrZ64U77ThDceyWkz66PXkcXTAMEZXNYof | DUP HASH160 20:affd...feea EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1 units of asset PDEM |
| 1 | Not yet redeemed | 0 | None | RETURN 76:646f...3a20 |
| 2 | ff83626d0d...:2 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer