![]() |
Transaction 9f844fda6d...52da |
Hash | 9f844fda6d83679d9f56d8be0dddaad36f065482a4093e84fdb9f4cffe9952da |
Appeared in | PDEoriginal, Block 72 (2025-01-24 08:30:37) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 530 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | fc0aa2fce1...:0 | 0 | 1RbaoYXBgTn5ERuEFtCNVGxqHRWmqs5XBrV1yo | 71:3044...8a01 33:0379...5f86 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | d5df01a453...:0 | 0 | 18jifuBnTR1NGoyNgXkSAvdS6CSKyLnjV8sPiE | DUP HASH160 20:393d...0717 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.00 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:2a50...3030 |
2 | 8e654b25de...:2 | 0 | 1RbaoYXBgTn5ERuEFtCNVGxqHRWmqs5XBrV1yo | DUP HASH160 20:b5fc...7047 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 9.00 units of asset PDE |
Powered by MultiChain Explorer