|
Transaction a78a2aac6c...e109 |
| Hash | a78a2aac6c3fb0683427846b87b1f167297c203a3c3cfb4b3dd5bfb524a8e109 |
| Appeared in | PDEoriginal, Block 34 (2026-07-26 12:12:52) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 325 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | c0b9a8aa93...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 71:3044...6c01 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1XWrMR4iGMbbFZJNBeHeTVU1mdd6WD5zAe5jZP | DUP HASH160 20:e1c6...4a89 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.36 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 59:5061...3634 |
| 2 | Not yet redeemed | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer