|
Transaction c0b9a8aa93...6747 |
| Hash | c0b9a8aa936b535ec190012a93db58673d81cc4e35eb2d1562b0b4ef78ca6747 |
| Appeared in | PDEoriginal, Block 34 (2026-07-26 12:12:52) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 375 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | a591954c2e...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 72:3045...7501 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1aF1s1u9JcTtM9SCraEVZ9VuJGw9xZVBWHfLEL | DUP HASH160 20:f5f3...2395 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 26.14 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 76:646f...3634 |
| 2 | a78a2aac6c...:2 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.36 units of asset PDE |
Powered by MultiChain Explorer