![]() |
Transaction b0e579eb87...1761 |
Hash | b0e579eb87346779e18a90d1d880866a1eb8e9b8d193908ad39059b8412f1761 |
Appeared in | PDEoriginal, Block 3 (2019-06-10 17:34:12) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 274 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 70792a65c4...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 71:3044...7001 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Not yet redeemed | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG 12:7370...0000 DROP Issue 0 raw units of new asset |
||||||
1 | Not yet redeemed | 0 | None | 23:7370...0101 DROP RETURN New Issuance Metadata:
|
||||||
2 | f31fe5360e...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer