![]() |
Transaction f31fe5360e...931e |
Hash | f31fe5360e76a8b44a2684bce04495009a38534f783343afc777ed5692b7931e |
Appeared in | PDEoriginal, Block 3 (2019-06-10 17:34:12) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 275 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | b0e579eb87...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 71:3044...c801 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Not yet redeemed | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG 12:7370...0000 DROP Issue 0 raw units of new asset |
||||||
1 | Not yet redeemed | 0 | None | 24:7370...0101 DROP RETURN New Issuance Metadata:
|
||||||
2 | 662ed76c27...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer