![]() |
Transaction c04e68c5f1...f457 |
Hash | c04e68c5f1323927f7b24f53d8f64f9ba7582493456e360cff5e5d82ed8df457 |
Appeared in | PDEoriginal, Block 12 (2021-02-10 10:51:46) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 474 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | c596e95a83...:0 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | 72:3045...1201 33:036e...3de4 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1aP5WQ3HteyGdvk2mkxVmssWKW5gFC4FDUCrGd | DUP HASH160 20:f6fb...4f54 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 3.20 units of asset PDE |
1 | Not yet redeemed | 0 | None | RETURN 76:556e...4457 |
2 | 1008624789...:2 | 0 | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb | DUP HASH160 20:f966...5e9e EQUALVERIFY CHECKSIG |
Powered by MultiChain Explorer