![]() |
PDEoriginal 12 |
Hash | 0032cad63fed817681aaaedd61fbf4b5856f2b6d916497036a9202f03381f4f5 |
Previous Block | 000844a706e76614f9c100c6c21e0f85ce2feb6c5db1c8fc63b59a78d2fd464c |
Next Block | 009e51f8d93127410daf55dabda58e57a0735621f86e08af91f604b0e643ea2e |
Height | 12 |
Miner | 1ai3SsUPzqbk6rXYhLyjFXBBqBAxwR4WaxgBnb |
Version | 3 |
Transaction Merkle Root | 000fecf0d20bb753c6d00c52b608d9a46181321fb762118187d367f29601a6f2 |
Time | 1612972306 (2021-02-10 10:51:46) |
Nonce | 57 |
Transactions | 7 |
Transaction | Size (kB) | |
---|---|---|
ba0863e359d666b6dbc93fe7f314952f804da94328378b123618d3d9b4755a41 Miner Signature | 0.183 | |
aff01200dff9c7424a138a28841824dcbb7adb69e694f937a9defd3fa12a6758 Approval or Permission | 0.248 | |
4ab740fd7b40173c4ed2df5ebf75eecdeda769a3c293040b619eee266dcba2cf Issue Asset (Follow On) | 0.255 | |
c596e95a83264f2dd12d659d02c295dc017d66ecdd6369488f65f0c2e20c6f8c Asset Asset | 0.505 | |
c04e68c5f1323927f7b24f53d8f64f9ba7582493456e360cff5e5d82ed8df457 Asset | 0.474 | |
b79dd8f6762620e42a4cdc65857a28f51647c8f0c7c0e7127427316d9b204708 Create Stream | 0.248 | |
3a6b0e91c1d24c99f3c727360b8e5259d0e2a2cf8d16f0b14fcc3cfd770e857f Stream Item | 3.201 |
Powered by MultiChain Explorer