|
Transaction f50dbd1205...9efb |
| Hash | f50dbd12058c79c35dd839aefb51fe97e371cbba5d9b392e8cc6149a21ba9efb |
| Appeared in | PDEoriginal, Block 25 (2026-07-18 03:23:34) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 258 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | ef00c288b8...:0 | 0 | 1XWrMR4iGMbbFZJNBeHeTVU1mdd6WD5zAe5jZP | 72:3045...e301 33:0315...4c59 |
| Index | Redeemed at input | Native | To address | ScriptPubKey | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | None | 24:7370...6f77 DROP RETURN Create stream:
|
||||
| 1 | Not yet redeemed | 0 | 1XWrMR4iGMbbFZJNBeHeTVU1mdd6WD5zAe5jZP | DUP HASH160 20:e1c6...4a89 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2.43 units of asset PDE |
Powered by MultiChain Explorer