|
Transaction ef00c288b8...21c1 |
| Hash | ef00c288b81cec40bc7a983e06d27f4da3056e83d44e7af0f880db16df6021c1 |
| Appeared in | PDEoriginal, Block 12 (2026-07-10 11:40:35) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 605 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | f533c1c302...:0 | 0 | 1XqoqL58U7YKQUdjZ1UedcHeT7NiKDvsMKnp6W | 72:3045...e801 33:037b...c079 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | f50dbd1205...:0 | 0 | 1XWrMR4iGMbbFZJNBeHeTVU1mdd6WD5zAe5jZP | DUP HASH160 20:e1c6...4a89 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2.43 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 77:646f...5866 |
| 2 | Not yet redeemed | 0 | 1XqoqL58U7YKQUdjZ1UedcHeT7NiKDvsMKnp6W | DUP HASH160 20:e431...6018 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 21.52 units of asset PDE |
Powered by MultiChain Explorer