|
Transaction f533c1c302...e4fb |
| Hash | f533c1c3023b9908a82e99ee94a9fcf50893e20a8df48fbf51983735d1c7e4fb |
| Appeared in | PDEoriginal, Block 5 (2026-07-09 16:30:11) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 3 – jump to outputs |
| Size | 371 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 2eaa1f6aa6...:0 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | 71:3044...b601 33:03d5...aa78 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | ef00c288b8...:0 | 0 | 1XqoqL58U7YKQUdjZ1UedcHeT7NiKDvsMKnp6W | DUP HASH160 20:e431...6018 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 23.95 units of asset PDE |
| 1 | Not yet redeemed | 0 | None | RETURN 75:646f...3236 |
| 2 | 71d00ba97d...:2 | 0 | 13evG2sCUqv4ywGqKwQvVFZgG2h44ttYZQKYXf | DUP HASH160 20:13a2...4bb6 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1.05 units of asset PDE |
Powered by MultiChain Explorer